Description
ONSEME Size Description | ||||||
Very important: Please Read Size Carefully Before Buying | ||||||
Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 92 | 36.2 | 71 | 28.0 | 40 | 15.7 |
M | 102 | 40.2 | 74 | 29.1 | 43 | 16.9 |
L | 112 | 44.1 | 76 | 29.9 | 46 | 18.1 |
XL | 122 | 48.0 | 79 | 31.1 | 49 | 19.3 |
XXL | 132 | 52.0 | 81 | 31.9 | 52 | 20.5 |
3XL | 142 | 55.9 | 84 | 33.1 | 55 | 21.7 |
4XL | 152 | 59.8 | 86 | 33.9 | 58 | 22.8 |
5XL | 162 | 63.8 | 88 | 34.6 | 61 | 24.0 |
NOTE: This clothes size information is just for reference only, please allow 2-3cm (2.54cm=1inch) differences due to manual measurement.Check the above detalied measurement carefully to choose the correct size. Item color displayed in photos maybe showing slightly different on your monitor. |
Reviews
There are no reviews yet.